The BlackBerry Curve 9380 is a perfect full touchscreen companion to the full qwerty Curve 9360. They're clearly brother and sister. For what RIM considers to be their entry level touchscreen phone, the Curve 9380 doesn't feel cheap. A lot of love went into the design.
FEATURES
BlackBerry Curve 9380 - Specification
FEATURES
- - Optical trackpad.
- - Touch-sensitive controls.
- - Proximity sensor for auto-turn off.
- - SNS applications.
- - NFC support (carrier-dependent).
- - MP3/eAAC+/WMA/WAV/FLAC- player.
- - MP4/H.263/H.264/WMV player.
- - Organizer.
- - Document viewer.
- - Voice memo/dial.
- - Predictive text input.
- - Geo-tagging, face detection, image stabilization.
- - 3.5mm jack.
BlackBerry Curve 9380 - Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, November | |
Status | Coming soon. Exp. release 2011, November |
SIZE | Dimensions | 109 x 60 x 11.2 mm |
---|---|---|
Weight | 98 g |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
Sensors | Proximity | |
- Optical trackpad |
- Touch-sensitive controls
SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 512 MB storage, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Carrier dependent | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, VGA | |
Secondary | No |
FEATURES | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 806 MHz | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
- SNS applications - MP3/eAAC+/WMA/WAV/FLAC- player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion (JM-1) | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 30 h |